PA Earns 1 'A', 12 'Fs' on Taxpayer Organization Congressional Grades
The National Taxpayer's Union (NTU) has released their annual report card for Congress for 2008, giving a record number of members the ignominious title "Big Spender", including 12 members of the Pennsylvania delegation. Only one member of Congress from PA earned the honor "Taxpayer's Friend" - Joe Pitts.
Click here for all grades
Representative | Grade | Score | Senator | Grade | Score | |
Pitts, J. | A | 84% | Specter, A | D | 34% | |
Shuster, B. | B- | 62% | Casey, B. | F | 3% | |
Peterson, J. | C+ | 56% | State Average | 18% | ||
Platts, T. | C | 51% | ||||
Dent, C. | C- | 48% | ||||
English, P. | C- | 42% | ||||
Gerlach, J. | C- | 41% | ||||
Murphy, T. | C- | 39% | ||||
Altmire, J. | F | 21% | ||||
Carney, C. | F | 18% | ||||
Holden, T. | F | 18% | ||||
Murphy, P. | F | 12% | ||||
Kanjorski, P. | F | 7% | ||||
Murtha, J. | F | 7% | ||||
Schwartz, A. | F | 7% | ||||
Sestak, J. | F | 7% | ||||
Fattah, C. | F | 6% | ||||
Brady, R. | F | 5% | ||||
Doyle, M. | F | 5% | ||||
State Average | 28% |
No comments:
Post a Comment